Faculty of Science University of Ostrava
Basic information
Study types
Contacts
University: | University of Ostrava |
Name of faculty: | Faculty of Science |
Street: | 30. dubna 22 |
Post code: | 701 03 |
City: | Ostrava |
Province: | Moravskoslezský |
Country: | Czech Republic |
Phone: | 553 462 111 |
E-mail: | studium.prf@osu.cz |
Web: | https://prf.osu.cz/ |
Type of school: | university |
Quality certificates: | DS, ECTS |
Application information
Number of admitted students | 807 |
Number of applicants | 2307 |
Application fee | 800 Kč |
Application deadline | 15.11 2024 a 15. 3. 2025 |
Open day | 29-30.11 2024 a 24.1. 2025 |
Application link | - |
Entrance examination
Entrance examination | ANO |
Form of entrance exams | vlastní písemné, ústní pohovory |
Date of entrance exams | květen - červen 2025 |
Model of entrance exams | https://prf.osu.cz/vysledky-prijimaciho-rizeni/ |
Focus on subjects | matematika, zeměpis, chemie, biologie, fyzika, informatika |
Gallery
Fields of study
| | | | ||
---|---|---|---|---|---|
Name of the field | Study types | Type of study | Form of study | Language of study | |
Geografie maior | Bachelor | Other |